Varianter
Artikkelnavn | NRF | Størrelse | Farge | Materiale | Beskrivelse | Antall | Legg i liste |
---|---|---|---|---|---|---|---|
ZK-K35P11ZB | 3228651 | Ø110 | Red-brown | Impact resistant PP | Ø110 for Ø315 (355) corrugated riser | ||
ZK-K35P16ZB | 3228652 | Ø160 | Red-brown | Impact resistant PP | Ø160 for Ø315 (355) corrugated riser | ||
ZK-K35P20ZB | 3228653 | Ø200 | Red-brown | Impact resistant PP | Ø200 for Ø315 (355) corrugated riser | ||
ZK-K40P11ZB | 3228654 | Ø110 | Red-brown | Impact resistant PP | Ø110 for Ø400 riser | ||
ZK-K40P16ZB | 3228655 | Ø160 | Red-brown | Impact resistant PP | Ø160 for Ø400 risers | ||
ZK-K40P20ZB | 3228656 | Ø200 | Red-brown | Impact resistant PP | Ø200 for Ø400 risers | ||
ZK-PRZ70 | 3228657 | 700mm | Grå | Metal | Extension piece for lever (700mm) |
Description
Application:
Sump with non-return valve that reduces the risk of flooding of wastewater.
The basin is available in dimensions from 110 mm to 200 mm in barrels, for use of risers from 315 mm to 400 mm.
Rod for lifting the valve when cleaning. The basin can also be used for flushing or staking plants. Then the check valve is easily removed with the supplied rod.
Construction:
The basin consists of a check valve mounted at the rear edge of the barrel in the basin.
The check valve can be easily removed with a mounted rod for cleaning.
The flow direction on the basin is indicated.
Assembly:
The basin is mounted on a stable surface. Be sure to check the direction of the basin.
Material:
The basin is made of PP (polypropylene).
The flap is made of PP with stainless steel to prevent the intrusion of rodents.
The entire construction is resistant to aggressive chemicals and cold.
A 700 mm extension piece can be delivered to the included lever. Type. No. ZK-PRZ70